| FRIDAY – 16 January 2026 | |
| 1. EH3 7AF, (J8x32) | 7. Waternish Tangle, (J8x32) |
| 2. Merry Mayhem, (R8x32) | 8. Flowers of Edinburgh, (R8x32) |
| 3. Braes of Breadalbane, (S8x32) | 9. Belle of Bon Accord, (S4x32) |
| 4. Inchmickery, (J5x32) | 10. Mrs Stewart’s Jig, (J8x32) |
| 5. Barmkin, (R88) 4C Sq | 11. Triple Happiness, (S3x32) |
| 6. Sugar Candie, (S8x32) | 12. De’il Amang the Taylors, (R8x32) |
| SATURDAY – 17 January 2026 | |
| 1. Pelorus Jack, (J8x32) | 7. Gothenburg’s Welcome, (J8x32) |
| 2. College Hornpipe, (R8x32) | 8. Ullapool Ferry, (R4x32) |
| 3. Celebration Strathspey, (S8x32) | 9. Culla Bay, (S4x32) 4C sq |
| 4. Lightning Conductor, (J8x32) | 10. On our way to Javea, (J4x32) |
| 5. Orpington Caledonians, (R8x32) | 11. Canadian Landscape, (S3x32) |
| 6. Fair Donald, (S8x32) | 12. Reel of the 51st Division, (R8x32) |
| SUNDAY – 18 January 2026 | |
| 1. Welcome to Ayr, (J8x32) | 7. Quarries’ Jig, (J8x32) |
| 2. Roaring Twenties, (R8x32) | 9. John Allen Reel, (R8x32) |
| 3. Auld Lang Syne, (S8x32) | 10. Water of Leith, (S4x32) |
| 4. Lamb Skinnet, (J8x32) | 11. Dancing Master (J96) 4C sq |
| 5. Miss Johnstone of Ardorssan, (R5x32) | 12. Sir Stephen’s Strathspey, (S3x32) |
| 6. Lord Elgins Reel, (S8x32) | 13. Highland Rambler, (R8x40) |