| Sunday – 11 October 2026 | |
| 1. Pelorus Jack, (J8x32) | 7. MacLeod’s Fancy, (J4x32) |
| 2. John Allen Reel, (R8x32) | 8. The Sailor, (R8x32) |
| 3. Sugar Candie, (S8x32) | 9. Culla Bay, (S4x32) |
| 4. Quarries’ Jig, (J8x32) | 10. Follow Me Home, (J8x32) |
| 5. Maxwell’s Rant, (R8x32) | 11. City of Belfast, (S3x32) |
| 6. Midsummer Common, (S8x32) | 12. De’il Amang the Taylors, (R8x32) |
| Monday – 12 October 2026 | |
| 1. EH3 7AF, (J8x32) | 7. Just as I was in the Morning, (J8x40) |
| 2. Orpington Caledonians, (R8x32) | 8. Round Reel of Eight, (R88) Sq |
| 3. Miss Milligan’s Strathspey, (S8x32) | 9. Water of Leith, (S4x32) |
| 4. Black Donald, (J8x32) | 10. Gothenburg’s Welcome, (J8x32) |
| 5. Lochnagar, (R8x32) | 11. Bridge over the Atlantic, (S3x32) |
| 6. Charles Stuart, (S8x32) | 12. Mairi’s Wedding, (R8x40) |
| Tuesday – 13 October 2026 | |
| 1. Mrs Stewart’s Jig, (J8x32) | 7. Ian Powrie’s Farewell to Auchterarder, (J128) |
| 2. Baldyquash, (R8x32) | 8. Flowers of Edinburgh, (R8x32) |
| 3. Catherine, (S8x32) | 10. Gardeners’ Fantasia, (S3x32) |
| 4. Monica’s Way, (J4x32) | 11. The Aviator, (J8x32) |
| 5. Elspeth Gray’s Reel, (R8x32) | 12. Sunset Over Connel Bridge, (S3x32) |
| 6. Braes of Breadalbane, (S8x32) | 13. Reel of the Royal Scots, (R8x32) |