St Michael’s Scottish Country Dancing Club
Saturday 12th April 7.00 to 10.30pm
| 1st half | 2nd half |
|---|---|
| Pulling Bracken, (R8x32) | Bruce’s Men, (S3x32) 3C |
| Miss Hadden’s Reel, (J8x32) | Australian Ladies, (R8x32) |
| Linnea’s Strathspey, (S8x32) | Festival Man, (J8x32) |
| Lady Sophia Lindsay, (R4x32) 4C | Culla Bay, (S4x32) 4C sq |
| Ecclefechan Feline, (J8x32) | Whigmaleeries, (R8x32) |
| Miss Catherine Ann, (S3x32) 3C | Achnacarry House, (J8x32) |
| The Morrison Measure, (R5x32) 5C | MacDonald of Keppoch, M(64S/64R) |
| Flower O’ The Quern, (S4x32) 4C | Raven’s Dance, (J8x32) |
| The Hazel Tree, (J8x32) | Irish Rover, (R8x32) |
